New Products
HYDRAULIC CYLINDER STANDARD 40/25-1200
Article code:
12241
OEM:
9990000067664
Tax rate
22 %
Price without VAT:
103,28 EUR
Price with VAT:
126,00 EUR
Ref:
10
| Technical information | |
| Supplier: | Italy |
| Returns or exchange: | 14 days |
| Warranty: | 2 years |
| Cylinder extension force (at 180 bar): | 2,26 ton |
| Cylinder extension force (at 250 bar): | 3,14 ton |
| Cylinder retraction force (at 180 bar): | 1,38 ton |
| Cylinder retraction force (at 250 bar): | 1,91 ton |
| Maximum speed: | 0,5 m/s |
| Maximum pressure: | 250 bar |
| Weight: | 13 kg |
| Inner diameter of the cylinder piston: | 40 mm |
| Cylinder piston rod diameter: | 25 mm |
| Stroke of the cylinder: | 1200 mm |
DIMENSIONS

| STANDARD | E | D (hod) |
| [mm] | ||
| 40/25-050 | 180 | 50 |
| 40/25-100 | 230 | 100 |
| 40/25-150 | 280 | 150 |
| 40/25-200 | 330 | 200 |
| 40/25-250 | 380 | 250 |
| 40/25-300 | 430 | 300 |
| 40/25-350 | 480 | 350 |
| 40/25-400 | 530 | 400 |
| 40/25-450 | 580 | 450 |
| 40/25-500 | 630 | 500 |
| 40/25-550 | 680 | 550 |
| 40/25-600 | 730 | 600 |
| 40/25-700 | 830 | 700 |
| 40/25-800 | 930 | 800 |
| 40/25-900 | 1030 | 900 |
| 40/25-1000 | 1130 | 1000 |
| 40/25-1100 | 1230 | 1100 |
| 40/25-1200 | 1330 | 1200 |
| 40/25-1300 | 1430 | 1300 |
| 40/25-1400 | 1530 | 1400 |
| 40/25-1500 | 1630 | 1500 |
| 40/25-1750 | 1880 | 1750 |
| 40/25-2000 | 2130 | 2000 |








